Tyooteriw Foldable Electric Scooterw/18.6
Sale price
$929.00
Regular price $420.00Color
White
Warehouse
White / US Warehouse
US
4441 Baldwin Ave STE C
El Monte CA 91731
United States
Product Features
- Stylish customizable lighting bar for enhanced safety
- 15MPH top speed & 600W max power
- One-click folding system
- Range: up to 18.6 miles
- Customizable LCD screen
- 9-in vacuum tires
- Aircraft-grade aluminum frame
- New energy automotive-grade 18650 lithium battery
Product Features
- Stylish customizable lighting bar for enhanced safety
- 15MPH top speed & 600W max power
- One-click folding system
- Range: up to 18.6 miles
- Customizable LCD screen
- 9-in vacuum tires
- Aircraft-grade aluminum frame
- New energy automotive-grade 18650 lithium battery
Free shipping, estimated delivery time is 7 to 10 days.
Free shipping, estimated delivery time is 7 to 10 days.
Tyooteriw Foldable Electric Scooterw/18.6
Sale price
$929.00
Regular price $420.00Color
White
Warehouse
Product Features
- Stylish customizable lighting bar for enhanced safety
- 15MPH top speed & 600W max power
- One-click folding system
- Range: up to 18.6 miles
- Customizable LCD screen
- 9-in vacuum tires
- Aircraft-grade aluminum frame
- New energy automotive-grade 18650 lithium battery
Product Features
- Stylish customizable lighting bar for enhanced safety
- 15MPH top speed & 600W max power
- One-click folding system
- Range: up to 18.6 miles
- Customizable LCD screen
- 9-in vacuum tires
- Aircraft-grade aluminum frame
- New energy automotive-grade 18650 lithium battery
Free shipping, estimated delivery time is 7 to 10 days.
Free shipping, estimated delivery time is 7 to 10 days.
FAQ
Motor: | 36V / 600W (Peak) 300W (Nominal) Front Hub Motor |
---|---|
Battery: | 36V / 7.8Ah Li-ion Battery w/Samsung Cells |
Throttle: | Thumb Throttle on Right Grip |
LCD: | Bright 1.4" LCD Display |
Lights: | LED Headlight, LED Taillight, Flashing Brake Indicator |
Charger: | 2A Smart Charger w/ 100V - 240V (input volt) 42V (output volt) |
Charge Time: | 3.-4.5 Hour Charge Time |
Expansion Dimensions: | 42.72 in. L x 17.72 in. W x 44.88 in. H |
Folding Dimensions: | 42.72 in. L x 17.72 in. W x 17.91 in. H |
Max Speed: | 15.5 mph |
Range: | 18.64 miles |
Max Gradient: | 0.2 |
Adapted Terrain: | Flat/Mountain Land |
Waterproof: | IP55 Rating |
Operating Temperature : | 0~40? |
Charging Time: | 3A<3H; 2A<4.5H |
Battery Rated Voltage: | 36V |
Battery Rated Capacity: | 7.8Ah |
Motor Size: | 9 in. |
Max Torque: | 20N.m |
Rated Voltage: | 36V |
Rated Power: | 300W |
Max Power: | 600W |
Motor Control Mode: | Brushless Gearless Motor |
Brake Stopping Distance: | 14.76 ft. |
Brake Mode: | Front: Electronic Brake; Rear: Disc Brake |
Tire Size: | 9 in. |
Tire Materials: | Wheel Tubeless Tire |
Charger Input Voltage: | 100-240V |
Charger Output Voltage: | 42V |
Charger Output Current: | 2A |
Max Load: | 220.46 lbs. |
Recommended Age: | >14 years old |
Height Range: | 3.94-6.56 ft. |
Brake Light: | Highlight |
Ride Mode: | The driving lights are always on |
Certification: | UL2272:2019, FCC SDOC, Prop 65 Test Report |
Motor: | 36V / 600W (Peak) 300W (Nominal) Front Hub Motor |
---|---|
Battery: | 36V / 7.8Ah Li-ion Battery w/Samsung Cells |
Throttle: | Thumb Throttle on Right Grip |
LCD: | Bright 1.4" LCD Display |
Lights: | LED Headlight, LED Taillight, Flashing Brake Indicator |
Charger: | 2A Smart Charger w/ 100V - 240V (input volt) 42V (output volt) |
Charge Time: | 3.-4.5 Hour Charge Time |
Expansion Dimensions: | 42.72 in. L x 17.72 in. W x 44.88 in. H |
Folding Dimensions: | 42.72 in. L x 17.72 in. W x 17.91 in. H |
Max Speed: | 15.5 mph |
Range: | 18.64 miles |
Max Gradient: | 0.2 |
Adapted Terrain: | Flat/Mountain Land |
Waterproof: | IP55 Rating |
Operating Temperature : | 0~40? |
Charging Time: | 3A<3H; 2A<4.5H |
Battery Rated Voltage: | 36V |
Battery Rated Capacity: | 7.8Ah |
Motor Size: | 9 in. |
Max Torque: | 20N.m |
Rated Voltage: | 36V |
Rated Power: | 300W |
Max Power: | 600W |
Motor Control Mode: | Brushless Gearless Motor |
Brake Stopping Distance: | 14.76 ft. |
Brake Mode: | Front: Electronic Brake; Rear: Disc Brake |
Tire Size: | 9 in. |
Tire Materials: | Wheel Tubeless Tire |
Charger Input Voltage: | 100-240V |
Charger Output Voltage: | 42V |
Charger Output Current: | 2A |
Max Load: | 220.46 lbs. |
Recommended Age: | >14 years old |
Height Range: | 3.94-6.56 ft. |
Brake Light: | Highlight |
Ride Mode: | The driving lights are always on |
Certification: | UL2272:2019, FCC SDOC, Prop 65 Test Report |
- Smooth Ride with Rear Suspension
- Front and Bottom Customizable LED Safety Light Bars
- Rang Up to 25 Miles
- 15mph Top Speed & 600W Max Power
- One-Click Folding System
- Rear uncture-proof Solid Tire
- Samsung 21700 Lithium Battery Cells
- Aircraft-Grade Aluminum Frame
- Two Ways to Start: App /NFC
- Smooth Ride with Rear Suspension
- Front and Bottom Customizable LED Safety Light Bars
- Rang Up to 25 Miles
- 15mph Top Speed & 600W Max Power
- One-Click Folding System
- Rear uncture-proof Solid Tire
- Samsung 21700 Lithium Battery Cells
- Aircraft-Grade Aluminum Frame
- Two Ways to Start: App /NFC